The municipality of Mazarrn has recently wrapped "I Aquathlon ', set in the School Sports Programme 2008-2009 and held at the Polideportivo de Mazarrn.
About sixty students from the county schools have participated in this competition skiing, a new initiative that has developed with remarkable success.
Small competed in different categories such as juvenile male, juvenile female, male child, female child, male cadet, cadet women and young men.
Participants in the juvenile category have come to swim 50 meters and 400 meters walk, while children, cadets and youth have shown their prowess by beating the 100 meter swim and 800 meter walk.
At the end of 'I Aquathlon', Councillor for Sports, Francisco Antonio Raja, handed over the medals to the three top finishers in each sport category.
The Department of Sports City of Mazarrn schools commended for the remarkable participation in the first edition of the Aquathlon and in the other activities referred to throughout the school year 2008-2009.
Aquathlon CLASSIFICATION
MALE ALEVIN
NAVARRO Gins Lpez 1,: 2 '40 "45
2 º BRYAN MENDOZA ERAZO GIOVANNI: 2 '46 "56
3 º AARON GONZALEZ ORTIZ: 2 '51 "65
4 º JAIME GARCÍA SEATS: 2 '54 "06
5 º DAVID MORENO SNCHEZ: 2 '56 "23
6 º SEBASTIAN RENDON HOLES: 2 '57 "11
7 º GRANADOS MIGUEL OLIVER: 2 '58 "23
8 º PEDRO GARCIA CNOVAS: 3 '00 "81
9 º Juan Gines ACOSTA: 3 '03 "03
VERA ANDRES MONTIEL 10 º: 3 '10 "18
11 º STALIN PINZÓN MOON: 3 '10 "25
12 º ANTONIO Andrea Gomez: 3 '11 "23
13 º HUGO EABIAM: 3 '14 "31
14 º HERREROS MARCOS GARCÍA: 3 '16 "25
15 º FRANCISCO COSTA FERNANDEZ: 3 '16 "38
AGUERO ALBERTO 16th JULY: 3 '17 "01
GIOVANNI 17 SORIA º JOSUA FLORES: 3 '23 "09
18 º MARTIN CEBALLOS LIMA: 3 '25 "33
JOSE ANGEL MARTINEZ 19 º CORBAL: 3 '31 "05
20 º LORENZO PONCE SPRING: 3 '35 "08
21 º MAX PEREZ CAMPILLO: 3 '37 "01
22 º VICTOR SERRANO MANCEBO: 3 '38 "99
23 º JOSÉ MANUEL Blay: 3 '39 "03
JUAN JOSE 24 º POVEDA: 3 '41 "15
25 º ANTONIO MEDRANO RED: 3 '44 "10
26 º JOSE ALFREDO AYALA PEREZ: 3 '46 "14
27 º MORENO SAMUEL HERNANDEZ: 3 '54 "23
DANIEL WHITE 28 º 4 '00 "17
BYSTANDER RUBEN JESUS 29 º 4 '03 "04
JOSE GARCIA THOMAS 30 ° 4 '11 "87
MORALES RUBEN CARRASCO 31 º 4 '17 "03
32 º ANTONIO ALCALA ANES RAMI: 4 '24 "42
33 º R.
ALEXANDER ZARUMA AGUILERA: 4 '30 "65
CHRISTIAN PERALTA OCAÑA 34 º 4 '49 "12
FEMALE ALEVIN
NOGUERA SILVIA SNCHEZ 1,: 2 '53 "00
2 º ALICIA FERNNDEZ HERNNDEZ: 3 '18 "33
3 º HEREDIA ACOSTA LORENA: 3 '18 "49
4 º ANTONIA LARDIN VIVANCOS: 3 '24 "19
5 º LORENA MORENO GARCÍA: 3 '35 "43
6 º JOSÉ MARÍA JIMÉNEZ POOL: 3 '36 "77
7 º MARIANA GUTIERREZ MARIN: 3 '37 "51
8 º ANA SNCHEZ GÓMEZ: 3 '46 "61
9 º MARIA ISABEL CARRILLO VIVANCOS: 3 '57 "18
10 º ELENA JIMENEZ CAMPILLO: 4 '35 "00
11 º NATALIA KVRIKASHVILI: 4 '40 "94
MALE CHILD
1, Hicham El BOUZZAOUI: 6 '21 "30
2 º ABDELHADI DAHIR: 6 '40 "54
3 º SYLWESTER SZPYLMA SEBASTIAN: 7 '00 "13
FEMALE CHILD
1 º CHAYMAE LAMNAVAR: 7 '51 "81
CADET MALE
JOHN ALEXANDER 1, BERMEO LEON: 5 '59 "42
2 º JONATHAN ANDREW GAUME LASLUISA: 6 '03 "87
FEMALE CADET
1, MATILDA KLINHART: 7 '32 "62
2 º ANA MARTINEZ: 7 '48 "31
YOUTH MALE
Mustapha Sellami: 5 '10 "38
ELVIS MUÑOZ: 5 '58 "40
KEVIN HENRY SOLOZANO: 6 '13 "01
JUAN MANUEL MENDEZ: 7 '35 "08
Source: Ayuntamiento de Mazarrn